LIFT | SPORT 16 | PRO 16 | PREMIUM 16 | SPORT 20 | PRO 20 | PREMIUM 20 |
Price (CAD) | $969 | $1099 | $1329 | $1069 | $1199 | $1429 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Best Use | Short Distance, Multimodal, Varied Terrain, Portable, Comfortable, Commute, Casual Riding, Put in Car or Suitcase | Short to Medium Distance, Multimodal, Urban, Street, Fast Riding, Lightweight, Performance oriented, Put in Suitcase | Same as Pro | Short to Long Distance, Comfortable, Full size ride, Casual Riding, Commuting, Put in Car | Long Distance, Multimodal, Commuting, Cyclist, Fitness rider, Fast riding | Same as Pro |
For Who? | Student, Practical, Short to Medium Height | Bike enthusiast, Speed Person | Performance, Looking for the best, Like Technology and Design | Student, Worker, Primary Bike, Small to Tall | Bike Enthusiast, Speed Person, Addition to stable of bikes | Bike/performance enthusiast looking for the best |
Weight* | 10.4 kg | 9.9 kg | 9.9 kg | 10.9 kg | 10.3 kg | 10.3 kg |
Folded Size (WxHxD) | 57x78x34 cm | 57x79x34 cm | 57x79x30 cm | 65x81x34 cm | 65x81x34 cm | 65x81x30 cm |
Speeds | 7 | 8 | 8 | 7 | 8 | 8 |
SABS anti lock brake | Standard | Standard | Standard | Standard | Standard | Standard |
Frame/Fork | Patented Z-fold, Heat Treated Aluminum, Powercurve for Strength and Compliance | Same | Same | Same | Same | Same |
Hinge | Forged Aluminum/Stainless Steel, Self-locking | Same | Same | Same | Same | Same |
Bar/Stem | Patent Pending THINstem Technology, Super Stiff Non-Hinged Folding Design for THIN walking & storage modes, Height Adjustable, Heat Treated Alloy | Same | Same | Same | Same | Same |
Levers | Alloy | Avid | Avid | Alloy | Avid | Avid |
Shifters | Shimano Twist | Claris Trigger | Claris Trigger | Shimano Twist | Claris Trigger | Claris Trigger |
Grips | Round Light Rubber | Round Light Rubber | Ergo with Bar Ends | Round Light Rubber | Round Light Rubber | Ergo with Bar Ends |
Brakes | Tektro with SABS pads | Same | Same | Same | Same | Same |
Wheels | High Performance 20/28 with QR/Shimano Freehub Compatible | Same | Same | Same | Same | Same |
Tires | Kenda Kwest 16x1.5 | KSmart 16x1.35 | KSmart 16x1.35 | Kenda Kwest 20x1.5 | KSmart 20x1.35 | KSmart 20x1.35 |
Saddle | Velo Plush - Comfort | WTB - Light Performance | WTB - Light Performance | Velo Plush - Comfort | WTB - Light Performance | WTB - Light Performance |
Seatpost | 33.9 Alloy | Same | Same | Same | Same | Same |
Crankset | Alloy/Steel Ring/Chainguard 52T | Alloy/Alloy/53T | Forged Arms/CNC One Piece Rings with Chainguard Colour Anodized 56T | Alloy/Steel Ring/Chainguard 52T | Alloy/Alloy/53T | Forged Arms/CNC One Piece Rings with Chainguard Colour Anodized 53T/56T |
Pedals | Wellgo Folding Polymer | Wellgo Folding Full Aluminum | Wellgo QRD Detachable | Wellgo Folding Polymer | Wellgo Folding Full Aluminum | Wellgo QRD Detachable |
Cassette | 11-28 7 Speed | 11-28 8 Speed | 11-28 8 Speed | 11-28 7 Speed | 11-28 8 Speed | 11-28 8 Speed |
Derailleur | Shimano Tourney | Shimano Claris | Shimano Claris | Shimano Tourney | Shimano Claris | Shimano Claris |
Accessories | Bell, Rear Kickstand, Reflectors, Velcro Folding Strap | Same | Same | Same | Same | Same |
Warranty | 5 years frame. 1 year non-wear items. | Same | Same | Same | Same | Same |
*Weight is minus accessories
Storage | Low rider fork pannier rack |
Fenders | Lightweight full coverage fenders |
Carrying Strap | Portable shoulder carrying strap |
Mirror | Lightweight, rugged, wide view |