FLEX Specifications

| Weight | Super Light 15 kg (33 lb) with battery |
| Frame and Fork | Patented power curve design, lightweight heat treated aluminum, high strength self-locking hinge, corrosion resistant |
| Handlebar | THINstem technology provides a thin walking profile and instant rider height adjustment |
| Range | Up to 32 km (20 mi) on a single charge |
| Speed | Top speed up to 28 km/h (17.5 mph) |
| Battery | 36V 10.4 Ah, 374.4 Wh Samsung Lithium Cells. Over 1000 full recharge cycles (4 to 5 years of average use)* |
| Front drive | Chainless Patented Revelo Dual Mode Crank (DMC) for cruising or pedaling modes |
| Front wheel | 20" freewheeling clutch hub with aluminum rim |
| Rear Wheel | Continuous 250W high torque brushless geared motor (500W Max), 16" dual wall alloy rim, extra strong 10 ga. spokes |
| Tires | Puncture resistant CST e-bike pro |
| Saddle | Comfort base with spring suspension |
| Fenders | Integrated sporty lightweight design |
| Brakes | Powerful front and rear Shimano v-brakes with electronic cut-off alloy levers |
| Safety | Mirror, bell, LED lights |
| Max. Rider Weight | 242 lbs (110 kgs) |
| Rider Height | 4’ 11” (150 cm) up to 6' 4" (193 cm) |
| Open Dimensions | 45.5" x 39" x 15" (116 x 100 x 38 cm) |
| Stowed Dimensions | 1’ x 2’ x 2.5’ (30 x 60 x 80 cm) footprint |
| Suitcase Dimensions | 20" x 30" x 11" (50 x 76 x 28 cm) |
FLEX folding electric bike comes with a Lifetime Frame Warranty and 1 year on non-wear items.
*Average use is based on 3-5 full recharge cycles per week.
*Average use is based on 3-5 full recharge cycles per week.